<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Paymo Experiment</title>
	<atom:link href="http://blog.uplevel.pl/index.php/2009/06/paymo-experiment/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.uplevel.pl/index.php/2009/06/paymo-experiment/</link>
	<description>Webware and Rich Internet Applications</description>
	<pubDate>Thu, 29 Jul 2010 12:10:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Time Tracking &#38; Invoicing Software Blog &#187; Blog Archive &#187; Fun with the Paymo API</title>
		<link>http://blog.uplevel.pl/index.php/2009/06/paymo-experiment/#comment-198</link>
		<dc:creator>Time Tracking &#38; Invoicing Software Blog &#187; Blog Archive &#187; Fun with the Paymo API</dc:creator>
		<pubDate>Fri, 19 Jun 2009 12:35:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.uplevel.pl/?p=81#comment-198</guid>
		<description>[...] Paymo Contest is online app based on the Paymo Time Tracker which allows you to add/remove/find/follow people you’re working with and track what they are doing or how much time they spent on some project. Moreover there are some bonuses: stars, clouds for people with the longest day/week working time, or with the most completed tasks, day entries. You can find out more by checking out their blog here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Paymo Contest is online app based on the Paymo Time Tracker which allows you to add/remove/find/follow people you’re working with and track what they are doing or how much time they spent on some project. Moreover there are some bonuses: stars, clouds for people with the longest day/week working time, or with the most completed tasks, day entries. You can find out more by checking out their blog here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
